Quạt hút EBM-PAPST
Công ty chúng tôi cung cấp các loại quạt EBM-papst :
- Quạt hút/thổi EBM-papst
Của hãng EBM-papst tại Việt nam với giá cả và chất lượng tốt!
Liên hệ: Mr Cảnh
Phone: 0938.214.498
Centrifugal fans EBM-papst
List hàng Quạt hút EBM-PAPST :
Type | Speed in min-1 |
Phase | Airflow in m³/h |
Nominal voltage in V |
AC/DC |
R3G160-AZ09-01 | 2000 | 1~ | 650 | 200 – 240 | AC |
R3G180-AD43-71 | 2450 | 1~ | 1305 | 200 – 277 | AC |
R3G180-AR01-01 | 1300 | 1~ | 500 | 200 – 240 | AC |
R3G180-AU60-01 | 1300 | 1~ | 1130 | 200 – 277 | AC |
R3G190-RC05-03 | 3200 | 1~ | 520 | 200 – 240 | AC |
R3G220-RC05-03 | 2580 | 1~ | 625 | 200 – 240 | AC |
R3G225-RD05-01 | 2200 | 1~ | 640 | 200 – 240 | AC |
R3G225-RD05-03 | 2200 | 1~ | 640 | 200 – 240 | AC |
R3G225-RE07-01 | 2860 | 1~ | 960 | 200 – 240 | AC |
R3G225-RE07-03 | 2860 | 1~ | 960 | 200 – 240 | AC |
R3G250-AT39-71 | 3000 | 1~ | 1500 | 200 – 277 | AC |
R3G250-AV29-B1 | 3450 | 1~ | 2000 | 200 – 277 | AC |
R3G250-AY11-C1 | 3580 | 3~ | 2000 | 380 – 480 | AC |
R3G280-AN32-01 | 1300 | 3~ | 3000 | 380 – 480 | AC |
R3G280-AT04-71 | 2400 | 1~ | 2250 | 200 – 277 | AC |
R3G280-AU11-C1 | 3100 | 3~ | 2200 | 380 – 480 | AC |
R3G310-AX52-90 | 2580 | 3~ | 2940 | 380 – 480 | AC |
R3G310-AX54-21 | 2850 | 1~ | 2790 | 200 – 277 | AC |
R3G310-AZ88-01 | 4100 | 3~ | 3500 | 380 – 480 | AC |
R3G310-BB49-01 | 3140 | 3~ | 2900 | 380 – 480 | AC |
R3G355-AX56-90 | 2140 | 3~ | 3390 | 380 – 480 | AC |
R3G355-AY40-01 | 2600 | 3~ | 4140 | 380 – 480 | AC |
R3G355-AY43-21 | 2450 | 1~ | 3750 | 200 – 277 | AC |
R3G355-BC92-01 | 2800 | 3~ | 4350 | 380 – 480 | AC |
R3G400-AQ23-01 | 2550 | 3~ | 5400 | 380 – 480 | AC |
R3G400-AQ23-68 | 2680 | 3~ | 6700 | 380 – 480 | AC |
R3G400-AY87-01 | 2180 | 3~ | 4600 | 380 – 480 | AC |
R3G450-AQ25-68 | 2040 | 3~ | 6000 | 380 – 480 | AC |
R3G450-AY86-01 | 1750 | 3~ | 5300 | 380 – 480 | AC |
R3G450-PA31-03 | 2480 | 3~ | 7500 | 380 – 480 | AC |
R3G500-AP25-01 | 1780 | 3~ | 8000 | 380 – 480 | AC |
R3G500-AP25-68 | 1910 | 3~ | 8000 | 380 – 480 | AC |
R3G500-AQ31-68 | 2200 | 3~ | 10000 | 380 – 480 | AC |
R3G560-AQ08-68 | 1750 | 3~ | 9800 | 380 – 480 | AC |
R3G630-AP01-01 | 1130 | 3~ | 13000 | 380 – 480 | AC |
R3G710-AP02-01 | 920 | 3~ | 13000 | 380 – 480 | AC |
R4D180-AF20-05 | 1440 | 3~ | 1090 | 400 | AC |
R4D200-AL12-05 | 1530 | 1~ | 1210 | 400 | AC |
R4D225-AK10-06 | 1500 | 3~ | 1670 | 400 | AC |
R4D250-AC10-03 | 1560 | 3~ | 2000 | 400 | AC |
R4D280-CI03-01 | 1590 | 3~ | 3200 | 480 | AC |
R4D310-CK03-01 | 1310 | 3~ | 4660 | 400 | AC |
R4E160-AB01-01 | 1400 | 1~ | 445 | 230 | AC |
R4E180-AB01-05 | 1300 | 1~ | 595 | 230 | AC |
R4E180-AS11-05 | 1200 | 1~ | 935 | 230 | AC |
R4E200-AL03-05 | 1480 | 1~ | 1315 | 230 | AC |
R4E250-BA09-03 | 1470 | 1~ | 1930 | 230 | AC |
R4E280-CI01-01 | 1410 | 1~ | 2280 | 230 | AC |
R6E355-AB28-10 | 1000 | 1~ | 2000 | 230 | AC |
REF 100-11/12 | 5400 | 86 | 8 – 15 | DC | |
REF 100-11/14 | 5400 | 86 | 16 – 30 | DC | |
REF 100-11/18 | 5400 | 86 | 36 – 60 | DC | |
REF 100-11/18 H | 6700 | 104 | 36 – 56 | DC | |
REF 175-30/18/2TDP | 4400 | 800 | 36 – 72 | DC | |
RER 101-36/12 NHH | 6000 | 190 | 9 – 13.6 | DC | |
RER 101-36/14 NHH | 6050 | 190 | 18 – 27,2 | DC | |
RER 101-36/18 NHH | 5850 | 190 | 36 – 60 | DC | |
RER 120-26/14/2 TDMP | 5200 | 320 | 16 – 32 | DC | |
RER 120-26/14/2 TDP | 6100 | 377 | 16 – 32 | DC | |
RER 120-26/18/2 TDMP | 5200 | 320 | 36 – 60 | DC | |
RER 120-26/18/2 TDP | 6300 | 390 | 36 – 60 | DC | |
RER 125-19/06 | 2850 | 1~ | 115 | 115 | AC |
RER 125-19/12 N | 2650 | 110 | 7 – 15 | DC | |
RER 125-19/14 N | 2650 | 110 | 12 – 28 | DC | |
RER 125-19/14 NH | 4000 | 166 | 12 – 28 | DC | |
RER 125-19/18 N | 2650 | 110 | 36 – 56 | DC | |
RER 125-19/56 | 2600 | 1~ | 104 | 230 | AC |
RER 133-41/14/2 TDMP | 5000 | 460 | 16 – 30 | DC | |
RER 133-41/14/2 TDP | 6000 | 565 | 16 – 36 | DC | |
RER 133-41/18/2 TDMP | 5000 | 460 | 36 – 57 | DC | |
RER 133-41/18/2 TDP | 6000 | 565 | 36 – 72 | DC | |
RER 160-28/06S | 3250 | 1~ | 274 | 115 | AC |
RER 160-28/12 N | 3000 | 270 | 7,5 – 14 | DC | |
RER 160-28/14 N | 3000 | 270 | 12 – 28 | DC | |
RER 160-28/14N/2TDA | 4200 | 360 | 16 – 28 | DC | |
RER 160-28/18 N | 3000 | 270 | 28 – 60 | DC | |
RER 160-28/18 NTDI | 4200 | 360 | 38 – 57 | DC | |
RER 160-28/18N/2TDHHP | 6000 | 305 | 36 – 60 | DC | |
RER 160-28/56S | 2800 | 1~ | 234 | 230 | AC |
RER 175-42/14/2 TDMLP | 3400 | 600 | 16 – 30 | DC | |
RER 175-42/14/2 TDMP | 4800 | 865 | 16 – 36 | DC | |
RER 175-42/18/2 TDMLP | 3400 | 600 | 36 – 57 | DC | |
RER 175-42/18/2 TDMP | 4800 | 865 | 36 – 72 | DC | |
RER 175-42/18/2 TDP | 5400 | 980 | 36 – 72 | DC | |
RER 190-39/14/2TDMLO | 3000 | 650 | 16 – 30 | DC | |
RER 190-39/14/2TDMO | 3900 | 860 | 16 – 36 | DC | |
RER 190-39/18/2TDMLO | 3000 | 650 | 36 – 57 | DC | |
RER 190-39/18/2TDMO | 3900 | 860 | 36 – 72 | DC | |
RER 190-39/18/2TDO | 4400 | 970 | 36 – 72 | DC | |
RER 220-43/14/2 TDMO | 3000 | 1063 | 16 – 36 | DC | |
RER 220-43/18/2 TDMO | 3000 | 1063 | 36 – 72 | DC | |
RER 220-43/18/2 TDO | 3500 | 1250 | 36 – 72 | DC | |
RER 225-63/18/2 TDMLO | 2500 | 1190 | 36 – 72 | DC | |
RER 225-63/18/2 TDMO | 2800 | 1340 | 36 – 72 | DC | |
RER 225-63/18/2 TDO | 3300 | 1600 | 36 – 72 | DC | |
RET 97-25/14/2TDP | 6000 | 220 | 16 – 32 | DC | |
RET 97-25/18/2TDP | 6000 | 220 | 36 – 60 | DC | |
RG 125-19/06 | 2750 | 1~ | 94 | 115 | AC |
RG 125-19/12 N | 2550 | 87.5 | 7 – 15 | DC | |
RG 125-19/12 NM | 1750 | 60 | 7 – 15 | DC |
Tham khảo dòng sản phẩm khác!
Reviews
There are no reviews yet.