Kho hàng ANS tháng 12 năm 20222
100% USA/ China Origin | (Raytek) Fluke Process Instrument Vietnam | RAYCI3A10L |
Infrared Temperature Sensor | ||
DC VOLTAGE OUTPUT (Linear 10 mV / °C, scaled 0-5V) | ||
+/- 3 °C accuracy between 0 to 115° C (32 to 662°F) | ||
3m (10′) cable (in place of 1m cable) MAX 105 ° C (220 °F) | ||
100% USA Origin | MTS/Temposonics Vietnam | Code: 560888 |
Terminator, 5 Pin M12 | ||
Note: recheck delivery time before order | ||
100% USA Origin | MTS/Temposonics Vietnam | Code: 560885 |
Conn, 5 Pin Female M12 | ||
Note: Recheck delivery time before order | ||
100% USA Origin | MTS/Temposonics Vietnam | Code: 560884 |
Connector, male, str. 5pin M12 | ||
Note: Recheck delivery time before order | ||
100% Thailand Origin | Germxit Vietnam | GEL-D20KGFL |
Germxit Gel (Lemon scent) 20kg. | ||
Drum | ||
100% Italy Origin | Metal Work Vietnam | Part no: 0090800502 |
KET KIT NBR FOR CIL.80mm | ||
100% CHINA Origin | CCS Vietnam | Model: 604PM21 |
Pressure Switch | ||
100% CHINA Origin | CCS Vietnam | Model: 604GZM2-7011 |
Pressure Switch | ||
100% CHINA Origin | CCS Vietnam | Model: 604GM3 |
Pressure Switch | ||
100% USA Origin | Allen Bradley Vietnam | Model: 1734-IT2I |
Input Module | ||
100% US Origin | AI-TEK Vietnam | Model: 70085-1010-330 |
Speed sensor | ||
100% US Origin | AI-TEK Vietnam | Model: 70085-1010-005 |
Speed sensor | ||
100% Germany Origin | Epro/Emerson Vietnam | Code: A3311/022-000 |
*SPARE* AMS 3311 – SPEED/KEY XMTR, GALVISO, RELOUT, INTCON | ||
100% Germany Origin | Epro/Emerson Vietnam | Code: PR6423/010-000 |
ECS 8MM, M10X1, ARMOR, 25MM SLEEVE, 1+3M CAB, LEMO | ||
100% Germany Origin | Epro/Emerson Vietnam | Code: PR9268/301-100 |
SEISMIC VIB PROBE (HORIZ), 5M ARMOR OPEN | ||
100% Germany Origin | Epro/Emerson Vietnam | Code: PR9268/201-100 |
SEISMIC VIB PROBE (VERT), 5M ARMOR OPEN | ||
100% Germany Origin | Epro/Emerson Vietnam | Code: PR6423/002-030 |
ECS 8MM, M10X1, NO ARMOR, 45MM SLEEVE, 1+7M CAB, LEMO | ||
100% EU | TR Electronic Vietnam | Code: CEV65M-01460 |
Description: Encoder / Drehgeber | ||
CEV65M*4096/4096 V001 Profibus DP | ||
(old: 110-01460) | ||
drawing no.: 04-418-1552 | ||
number of steps 4096 | ||
revolutions 4096 | ||
Profibus DP interface | ||
Code programmable | ||
Supply voltage 11-27V | ||
Output level RS485 | ||
Protection class IP65 | ||
Flange type ZB36 | ||
shaft design 10FL/19.5 | ||
Drawing no. 04-418-1552 | ||
100% USA Origin | (Raytek) Fluke Process Instrument Vietnam | RAYR3IPLUS1MSCL |
High Temperature Infrared (IR) Thermometer with Scope | ||
1 µm w/ Dual laser (EN60825 Class 2, FDA Class II) + Scope | ||
DS 250:1, 700°C to 3000°C (1292 to 5432°F), Bluetooth 4.0, USB | ||
Note: equivalent equipment from Cyclops 100 L 1F from AMETEK | ||
100% Japan Origin | Towa Seiden Vietnam | Model: HL-400 Length-135mm |
Rotary Paddle Type Level Sensor | ||
Power supply: AC200/220V | ||
Connection: Screw G3/4” | ||
Flange: JIS5K65A (Aluminum) | ||
Paddle size: Standard W-35x80mm, SUS304 | ||
100% Japan Origin | Towa Seiden Vietnam | Model: HL-400 Length-135mm |
Rotary Paddle Type Level Sensor | ||
Power supply: AC200/220V | ||
Connection: Screw G3/4” | ||
Flange: JIS5K65A (Aluminum) | ||
Paddle size: Standard W-35x80mm, SUS304 | ||
100% Japan Origin | Keyence Vietnam | Model : IL-065 |
Laser Sensor | ||
1 set includes : | ||
Sensor IL-065 (1 pc) | ||
Cable 5M OP-87057 (1 pc) | ||
Amplifier IL-1000 (1 pc) | ||
Note : recheck STOCK khi order | ||
100% USA Origin | MTS Sensor/Temposonics Vietnam | Replaced Code: RP5SA0450M01D601A100 |
Temposonics® R-Series | ||
Details: | ||
RP5 -> Sensor Model -> Temposonics® R-Series V Profile | ||
S -> Housing Style -> Magnet slider, joint at top (part no. 252182) (RP) | ||
A -> Mechanical -> Standard | ||
0450 -> Stroke Length -> 450 mm | ||
M -> Unit Of Measure -> Millimeters | ||
01 -> Analog Multi Magnet Quantity-> 1 Magnet | ||
D60 -> Connection -> M16 Male Connector | ||
1 -> System -> Standard | ||
A -> Output -> Current | ||
1 -> Function-> Position (1 or 2 magnets/outputs) | ||
0 -> Options -> Standard | ||
0 -> Output Range-> 0…10VDC or 4…20mA | ||
Note: Recheck delivery time before order |
Reviews
There are no reviews yet.